The 2014 schedule has been formally approved and is as follows:
| Driver School Classroom | April 12 |
| Open Track Day 1 | April 13 |
| Driver School On-Track | April 26–27 |
| Race 1 | May 3-4 |
| Open Track Day 2 | May 25 |
| Race 2 | June 7–8 |
| Open Track Day 3 | June 22 |
| Race 3 | July 12–13 |
| Vintage Races | July 26–27 |
| Open Track Day 4 | August 3 |
| Race 4 | August 9–10 |
| Open Track Day 5 | August 31 |
| Race 5 | September 6–7 |
| Race 6 | September 27–28 |
| Open Track Day 6 | October 11 |
More site updates will be coming soon.